Licensed to FMTiming - Contractor License
                                        HY-TEK's Meet Manager 3/4/2012 08:56 AM
                 2012 Mason Dixon Games - Class AA - 3/3/2012                  
                  Indoor State Track and Field Championships                   
                    Broadbent Arena - Louisville, Kentucky                     
                                    Results                                    
 
Girls 55 Meter Dash Class AA
==========================================================================
 Mason Dixon: &  6.97  1988        Sherry Whitlock, Butler                     
    Class AA: *  7.24  1997        Danielle Carruthers, Paducah Tilghman       
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Brianne Brown             11 North Oldham              7.47   1  10   
  2 Michaela Hunter           11 Rockcastle Co.            7.52   1   8   
  3 Danielle Lee              12 East Jessamine            7.54   5   6   
  4 Jaylyn Johnson            09 Central                   7.69   1   5   
  5 Tati Jouett               12 Lloyd                     7.73   2   4   
  6 McKenzie Bicknell         11 Madison Southern          7.76   1   3   
  7 Maria Weyer               12 Highlands                 7.79   1   2   
  8 Alexis Gill               11 South Oldham              7.83   3   1   
  9 Madison Paver             12 Mason County              7.85   2 
 10 Abby Wiggins              11 West Jessamine            7.99   2 
 11 Keosha Jackson            10 Shawnee                   8.05   2 
 12 Emily Boston              10 Mercy                     8.10   5 
 13 Abby Siegel               11 Shelby County             8.14   4 
 14 Jessica Gabhart           12 Elizabethtown             8.15   2 
 15 Katie Lester              12 Boyle County              8.15   3 
 16 Kenzie Dannelly           10 Christian Acad.           8.19   3 
 17 Fantasia Spicer           11 South Warren              8.19   4 
 18 Elizabeth Grau            10 North Bullitt             8.21   4 
 19 Renel Reeves              11 Atherton                  8.24   5 
 20 Sarah Erhard              09 Collins                   8.27   3 
 21 Caylin Mattox             10 Harrison County           8.58   5 
 22 Mackenzie Purvis          07 Fleming County            8.59   4 
 23 Amber Cyrus               12 Lawrence County           9.04   4 
 24 Logan Grant               11 Larue County              9.53   5 
 25 Marci Beason              11 Franklin County           9.88   3 
 
Girls 400 Meter Dash Class AA
==========================================================================
 Mason Dixon: & 57.40  1984        Karen Corbin, Louisville Ballard            
    Class AA: * 59.58  1995        Shekera Weston, Fort Campbell               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Anna Curlin               10 Western Hills          1:02.61   1  10   
  2 Dazha Berry               10 Central                1:02.67   1   8   
  3 Kate Carman               11 Boyle County           1:04.21   2   6   
  4 Lacey Gastineau           10 Rockcastle Co.         1:04.66   1   5   
  5 Jesse Sanders             09 North Oldham           1:05.09   2   4   
  6 Samantha Jones            09 Mason County           1:05.53   2   3   
  7 Haley Collard             11 Mercy                  1:07.53   3   2   
  8 Rachel Throckmorton       11 Presentation           1:07.79   3   1   
  9 Sandra Cleary             11 Shelby County          1:08.23   4 
 10 Erika Kehrt               11 Mercer County          1:08.44   1 
 11 Shelby Tully              12 Highlands              1:08.79   5 
 12 Erika Busse               11 Christian Acad.        1:09.32   3 
 13 Hannah Link               11 Bullitt East           1:09.63   4 
 14 Alexa Hughes              12 North Bullitt          1:09.70   2 
 15 Mary Beth Plummer         12 Fleming County         1:10.48   4 
 16 Nicole Martin             10 South Warren           1:10.60   4 
 17 Higgins Higgins           10 Shawnee                1:10.62   3 
 18 Rebecca Coleman           10 Franklin County        1:12.35   3 
 19 Celia Cusick              08 Elizabethtown          1:13.46   4 
 20 Lorena Maldonado          12 Atherton               1:14.01   5 
 21 Chanel Freeny             10 East Jessamine         1:16.60   5 
 22 Shelbi Brooks             10 Larue County           1:18.42   5 
 23 Shelby Taylor             07 Lawrence County        1:26.00   5 
 
Girls 800 Meter Run Class AA
=======================================================================
 Mason Dixon: & 2:17.69  2002        Jordan Wagenseller, Louisville Ballard    
    Class AA: * 2:23.18  2004        Dannella McClure, Warren East             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chelsey Slayton           10 North Bullitt          2:32.26   10   
  2 Kelsey Etherton           10 Highlands              2:33.52    8   
  3 Bryonna Cromer            11 Rockcastle Co.         2:33.91    6   
  4 Keightley Dudgeon         10 South Oldham           2:33.98    5   
  5 Harper Jones              09 Western Hills          2:34.57    4   
  6 Ally Hall                 11 North Oldham           2:34.68    3   
  7 Kerri Bochantin           11 Franklin County        2:36.81    2   
  8 Christen Reid             08 Fleming County         2:38.33    1   
  9 Lataviya Felder           07 Hopkinsville           2:38.57  
 10 Alli Lawson               11 Christian Acad.        2:40.12  
 11 Mary Robinson             09 Mercy                  2:41.53  
 12 Emily Hanson              11 Russell                2:43.10  
 13 Courtney Carrico          09 Presentation           2:43.79  
 14 Valerie Rice              12 Mason County           2:44.14  
 15 Sarah Duncan              10 Lloyd                  2:46.59  
 16 Andrea Macias             11 Atherton               2:46.95  
 17 Nikki Coffey              09 Boyle County           2:47.43  
 18 Shelby Courtney           12 East Jessamine         2:49.59  
 19 Anna Mollett              09 Mercer County          2:51.48  
 20 Kathrine Gaiko            09 South Warren           2:51.64  
 21 Kailey Brewster           10 West Jessamine         2:58.86  
 22 Shelby Harp               12 Warren East            3:03.91  
 23 Courtney Atcher           09 Elizabethtown          3:08.40  
 24 Shelby Taylor             07 Lawrence County        3:17.01  
 25 Abby French               08 Larue County           3:17.23  
 -- Claire Hopkins            11 Logan County               DNF  
 -- Autumn Wall               09 Shelby County              DNF  
 
Girls 1500 Meter Run Class AA
=======================================================================
 Mason Dixon: & 4:49.29  2006        Kortni Dukes, Scott                       
    Class AA: * 4:58.52  2004        Carmen Mims, Mercy Academy                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kami Orrender             12 South Oldham           5:17.28   10   
  2 Torey Duncan              12 Lloyd                  5:22.58    8   
  3 Rheagan Sizemore          07 Mason County           5:22.69    6   
  4 Hannah Herd               09 Christian Acad.        5:22.79    5   
  5 Rachel Wallace            12 Madison Southern       5:25.72    4   
  6 Maddie Kriz               12 Boyle County           5:28.39    3   
  7 Casey Richardson          12 Presentation           5:31.35    2   
  8 Julie Perkins             08 Fleming County         5:33.88    1   
  9 Kayce Byrnside            09 Shelby County          5:39.82  
 10 Halee Beazley             12 East Jessamine         5:40.02  
 11 Jamie Beason              08 Franklin County        5:42.23  
 12 Corrine Carnohan          08 Highlands              5:45.79  
 13 Ashley Baker              12 Hopkinsville           5:46.41  
 14 Christina Ausley          09 North Oldham           5:48.26  
 15 Rachel Cain               09 Rockcastle Co.         5:54.44  
 16 Brooke Simpson            08 South Warren           6:00.24  
 17 Shelby Harp               12 Warren East            6:01.24  
 18 Mollie Workman            09 Lawrence County        6:12.06  
 19 Cora Teets                08 Mercer County          6:13.86  
 20 Kaitlin Jackson           11 Western Hills          6:20.05  
 21 Savannah Brooks           08 Larue County           6:35.96  
 22 Kayla Joy                 10 Harrison County        6:53.91  
 23 Sara Jane Land            10 West Jessamine         7:04.50  
 
Girls 3000 Meter Run Class AA
=======================================================================
 Mason Dixon: & 10:03.12  2004        Maddie Schueler, Sacred Heart            
    Class AA: * 10:34.61  2002        Carmen Mims, Mercy Academy               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Grace Whitworth           11 South Oldham          11:13.53   10   
  2 Lauren Ossege             08 Highlands             11:21.53    8   
  3 Torey Duncan              12 Lloyd                 11:40.94    6   
  4 Emily Flaherty            10 Presentation          11:43.06    5   
  5 Shelby Adams              11 North Oldham          11:50.64    4   
  6 Emma Ditto                12 Boyle County          11:51.21    3   
  7 Kayce Byrnside            09 Shelby County         12:05.97    2   
  8 Jenna Gipperich           12 Christian Acad.       12:06.75    1   
  9 Cara Woods                09 Mason County          12:14.90  
 10 Rakhi Patel               09 Rockcastle Co.        12:21.42  
 11 Abby Wicke                10 Mercy                 12:24.05  
 12 Leah Draland              10 Elizabethtown         13:43.13  
 
Girls 55 Meter Hurdles Class AA
==========================================================================
 Mason Dixon: &  8.32  1997        Danielle Carruthers, Paducah Tilghman       
    Class AA: *  8.32  1997        Danielle Carruthers, Paducah Tilghman       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brianne Brown             11 North Oldham              9.01   1  10   
  2 Jaylyn Johnson            09 Central                   9.23   1   8   
  3 Haley Carr                10 Harrison County           9.47   1   6   
  4 Alyssa Allen              10 Rockcastle Co.            9.52   1   5   
  5 Natalie Settle            12 Boyle County              9.71   2   4   
  6 Kate Freel                10 Madison Southern          9.81   2   3   
  7 Alaina Hall               10 Western Hills            10.05   5   2   
  8 Madison Heyward           12 Atherton                 10.07   4   1   
  9 Brittany Hardin           10 Mason County             10.67   2 
 10 Tessa Sipe                10 Christian Acad.          10.91   3 
 11 Megan Monaco              10 Lloyd                    11.04   2 
 12 Hannah Garner             12 Collins                  11.36   5 
 13 Yvonne Johnson            11 South Oldham             11.41   3 
 14 Alysha Jacobs             11 North Bullitt            11.42   3 
 15 Taylor Kuklinski          09 Elizabethtown            11.86   4 
 16 Ashley Dorsey             08 Larue County             11.91   4 
 17 Ava Fergerson             10 South Warren             12.31   3 
 
Girls 4x200 Meter Relay Class AA
==========================================================================
 Mason Dixon: & 1:47.40  1972        Louisville Male                           
    Class AA: * 1:50.23  1989        Paducah Tilghman                          
    School                                               Finals  H# Points
==========================================================================
  1 Central                                             1:52.27   1  10   
     1) Jaylyn Johnson 09               2) Dazha Berry 10                 
     3) Cheyney Carney 10               4) Brooke Payne 11                
  2 Madison Southern                                    1:55.36   1   8   
     1) McKenzie Bicknell 11            2) Amanda Collier 11              
     3) Kate Freel 10                   4) Rachel Wallace 12              
  3 Boyle County                                        1:56.88   1   6   
     1) Kate Carman 11                  2) Logan Arnold 11                
     3) Natalie Settle 12               4) Katie Lester 12                
  4 Rockcastle County                                   1:56.89   1   5   
     1) Kayla Cromer 09                 2) Alyssa Allen 10                
     3) Lacey Gastineau 10              4) Jennifer Mercer 07             
  5 Highlands                                           1:56.93   5   4   
     1) Shelby Tully 12                 2) Maria Weyer 12                 
     3) Megan Reynolds 08               4) Sydney Watson 12               
  6 Mason County                                        1:57.54   2   3   
     1) Brittany Hardin 10              2) Madison Paver 12               
     3) Sarah Redmond 09                4) Andre'ana Bennett 12           
  7 Elizabethtown                                       1:58.38   3   2   
     1) Jordyn Patterson 11             2) Rebecca Snyder 11              
     3) Jessica Gabhart 12              4) Emily Richardson 11            
  8 Christian Academy-Louisville                        1:58.44   2   1   
     1) Kenzie Dannelly 10              2) Sophie Schulz 10               
     3) Tessa Sipe 10                   4) Sarah Beth Burnett 11          
  9 North Bullitt                                       2:00.44   2 
     1) Elizabeth Grau 10               2) Alexa Hughes 12                
     3) Chelsey Slayton 10              4) Jade Amburgey 12               
 10 Logan County                                        2:01.70   3 
     1) Claire Hopkins 11               2) Kelsey Markham 11              
     3) Jasmine Martin 11               4) Leah Thompson 11               
 11 Shelby County                                       2:02.06   3 
     1) Sandra Cleary 11                2) Cali Mills 09                  
     3) Abby Siegel 11                  4) Charity Wilms 12               
 12 South Warren                                        2:02.42   4 
     1) Megan Gilliam 08                2) Chelsea Brooks 10              
     3) Teagan Papppano 10              4) Fantasia Spicer 11             
 13 Mercy                                               2:02.52   4 
     1) Haley Collard 11                2) Emily Boston 10                
     3) Haley Oates 11                  4) Tristen Senn 10                
 14 Lloyd Memorial                                      2:03.54   2 
     1) Shelby Green 10                 2) Tati Jouett 12                 
     3) Carol Ray 10                    4) Caitlin Carter 10              
 15 Shawnee                                             2:03.98   5 
     1) Higgins Higgins 10              2) Keosha Jackson 10              
     3) Natalie Sherly 09               4) Louisha Charlton 10            
 16 West Jessamine                                      2:04.21   5 
     1) Abby Wiggins 11                 2) Mackenzie Sayre 12             
     3) Sasha Stryker 08                4) Emma Wiggins 09                
 17 Harrison County                                     2:04.96   3 
     1) Haley Carr 10                   2) Tabitha Iiles 10               
     3) Caylin Mattox 10                4) Jessica Alas 11                
 18 East Jessamine                                      2:06.28   5 
     1) Daylei Dekrey 12                2) Danielle Lee 12                
     3) Mallory Osborne 11              4) Genesis Robinson 09            
 19 Fleming County                                      2:06.79   4 
     1) Morgan Stephens 09              2) Mackenzie Purvis 07            
     3) Heather Humphries 10            4) Jenna Perkins 10               
 20 Martha Layne Collins                                2:12.84   2 
     1) Lindsey Pitts 09                2) Lee Johnson 11                 
     3) Hannah Garner 12                4) Summer Shannon 09              
 21 Atherton                                            2:15.14   4 
     1) Allison Caudill 12              2) Casse Cohen 10                 
     3) Renel Reeves 11                 4) Riley Trexler 10               
 22 Lawrence County                                     2:15.52   3 
     1) Amber Cyrus 12                  2) Sydney Kinev 09                
     3) Samantha Richards 09            4) Shelby Taylor 07               
 23 Presentation Academy                                2:19.55   4 
     1) Deanna Allen 09                 2) Brooke Leachman 10             
     3) Danielle Finzer 09              4) Caroline Randall 11            
 -- Larue County                                             DQ   5  lane violation
     1) Octianna Phillips 12            2) Destinee Young 10              
     3) Patricia Gibson 11              4) Sadie Peters 10                
 
Girls 4x400 Meter Relay Class AA
==========================================================================
 Mason Dixon: & 4:09.59  1986        Terra Haute, IN                           
    Class AA: * 4:18.52  3/5/2011    Boyle County, Boyle County                
                         L Arnold, E Hall, E Wesley, C Evans               
    School                                               Finals  H# Points
==========================================================================
  1 Central                                             4:19.73   1  10   
     1) Jaylyn Johnson 09               2) Dazha Berry 10                 
     3) Cheyney Carney 10               4) Brooke Payne 11                
  2 Boyle County                                        4:21.75   1   8   
     1) Logan Arnold 11                 2) Kate Carman 11                 
     3) Tabitha Evans 11                4) Natalie Settle 12              
  3 Rockcastle County                                   4:29.93   3   6   
     1) Alyssa Cox 09                   2) Bryonna Cromer 11              
     3) Lacey Gastineau 10              4) Sierra Mercer 07               
  4 Mason County                                        4:31.99   3   5   
     1) Samantha Jones 09               2) Sarah Redmond 09               
     3) Madison Paver 12                4) Valerie Rice 12                
  5 Western Hills                                       4:36.86   1   4   
     1) Kaitlin Jackson 11              2) Anna Curlin 10                 
     3) Alaina Hall 10                  4) Harper Jones 09                
  6 North Bullitt                                       4:37.41   3   3   
     1) Elizabeth Grau 10               2) Alexa Hughes 12                
     3) Chelsey Slayton 10              4) Courtney Bloom 10              
  7 Highlands                                           4:38.12   5   2   
     1) Paige Dauer 10                  2) Alyssa Farley 10               
     3) Megan Reynolds 08               4) Shelby Tully 12                
  8 Mercy                                               4:39.82   6   1   
     1) Tristen Senn 10                 2) Haley Collard 11               
     3) Emily Boston 10                 4) Mary Robinson 09               
  9 Shelby County                                       4:41.96   4 
     1) Cali Mills 09                   2) Charity Wilms 12               
     3) Abby Siegel 11                  4) Sandra Cleary 11               
 10 Christian Academy-Louisville                        4:43.24   2 
     1) Erika Busse 11                  2) Alli Lawson 11                 
     3) Sarah Beth Burnett 11           4) Hannah Herd 09                 
 11 Madison Southern                                    4:43.94   3 
     1) Rachel Wallace 12               2) Amanda Collier 11              
     3) Jessica Scribano 10             4) Lori Farmer 11                 
 12 North Oldham                                        4:45.89   1 
     1) Ally Hall 11                    2) Hannah Juettner 12             
     3) Jesse Sanders 09                4) Christina Ausley 09            
 13 Fleming County                                      4:46.45   4 
     1) Morgan Stephens 09              2) Jenna Perkins 10               
     3) Julie Perkins 08                4) Mary Beth Plummer 12           
 14 South Oldham                                        4:46.88   6 
     1) Megan Sherwood 11               2) Erika Houston 12               
     3) Alexis Gill 11                  4) Madeline Schmidt 12            
 15 South Warren                                        4:47.78   4 
     1) Chelsea Brooks 10               2) Sierra Keene 08                
     3) Nicole Martin 10                4) Megan Gilliam 08               
 16 West Jessamine                                      4:52.60   5 
     1) Sasha Stryker 08                2) Abby Wiggins 11                
     3) Emma Wiggins 09                 4) Mackenzie Sayre 12             
 17 Larue County                                        4:52.65   6 
     1) Courtni Price 09                2) Mariah Wiseman 09              
     3) Ashley Dorsey 08                4) Amanda Brewer 09               
 18 East Jessamine                                      4:53.82   6 
     1) Shelby Courtney 12              2) Emily Montgomery 12            
     3) Rebekah Henderson 12            4) Halee Beazley 12               
 19 Bullitt East                                        5:01.24   6 
     1) Allie Burns 09                  2) Ashley Duvall 12               
     3) Jenna Nidiffer 12               4) Daria Reynolds 09              
 26 Presentation Academy                                5:03.14   5 
     1) Danielle Finzer 09              2) Caroline Gosser 09             
     3) Rachel Throckmorton 11          4) Casey Richardson 12            
 21 Logan County                                        5:03.88   2 
     1) Leah Thompson 11                2) Kelsey Markham 11              
     3) Jasmine Martin 11               4) Brittany Harper 11             
 22 Mercer County                                       5:04.31   2 
     1) Kaitlyn Harder 11               2) Angela Romero 09               
     3) Jill Montgomery 10              4) Anna Mollett 09                
 23 Elizabethtown                                       5:05.46   3 
     1) Samantha Matherly 12            2) Katherine Kennedy 10           
     3) Rebecca Snyder 11               4) Kyleigh Adams 09               
 24 Atherton                                            5:06.83   5 
     1) Sarah White 10                  2) Allegra Schikler 09            
     3) Lindsey Kaznak 10               4) Corinna Vendette 10            
 25 Lloyd Memorial                                      5:08.96   2 
     1) Sarah Duncan 10                 2) Micaela Marshall 08            
     3) Megan Monaco 10                 4) Shelby Green 10                
 26 Lawrence County                                     5:17.51   5 
     1) Sydney Kinev 09                 2) Samantha Richards 09           
     3) Shelby Taylor 07                4) Mollie Workman 09              
 
Girls 4x800 Meter Relay Class AA
=======================================================================
 Mason Dixon: &  9:50.12  1999        Louisville Ballard                       
    Class AA: * 10:19.06  3/5/2011    Boyle County, Boyle County               
                          L Arnold, E Wesley, R Ditto, C Evans              
    School                                               Finals  Points
=======================================================================
  1 South Oldham                                       10:23.65   10   
     1) Kami Orrender 12                2) Kassidy Orrender 09            
     3) Grace Whitworth 11              4) Keightley Dudgeon 10           
  2 Highlands                                          10:29.10    8   
     1) Paige Dauer 10                  2) Lauren Ossege 08               
     3) Alyssa Farley 10                4) Kelsey Etherton 10             
  3 Boyle County                                       10:42.45    6   
     1) Logan Arnold 11                 2) Nikki Coffey 09                
     3) Elena Raffay 12                 4) Maddie Kriz 12                 
  4 Mercy                                              10:47.67    5   
     1) Mary Robinson 09                2) Abby Wicke 10                  
     3) Tristen Senn 10                 4) Shelby Catlett 11              
  5 Presentation Academy                               10:52.04    4   
     1) Emily Flaherty 10               2) Courtney Carrico 09            
     3) Caroline Gosser 09              4) Casey Richardson 12            
  6 Rockcastle County                                  10:53.59    3   
     1) Rachel Cain 09                  2) Alyssa Cox 09                  
     3) Bryonna Cromer 11               4) Sierra Mercer 07               
  7 Mason County                                       10:55.55    2   
     1) Raylee Kirkland 11              2) Valerie Rice 12                
     3) Rheagan Sizemore 07             4) Cara Woods 09                  
  8 Elizabethtown                                      10:58.77    1   
     1) Taylor Kuklinski 09             2) Samantha Matherly 12           
     3) Emily Richardson 11             4) Katherine Kennedy 10           
  9 Martha Layne Collins                               11:05.32  
     1) Caterina Karas 12               2) Gabriella Karas 07             
     3) Brandi Pratt 09                 4) Maria Cozzens 11               
 -- Mercer County                                           DNF  
     1) Jill Montgomery 10              2) Kaitlyn Harder 11              
     3) Erika Kehrt 11                  4) Anna Mollett 09                
 -- Christian Academy-Louisville                             DQ   out of zone
     1) Alli Lawson 11                  2) Erika Busse 11                 
     3) Hannah Herd 09                  4) Jenna Gipperich 12             
 
Girls High Jump Class AA
=======================================================================
 Mason Dixon: &  5-09  1999        Janet Crawford, Fleming County              
    Class AA: *  5-09  1999        Janet Crawford, Fleming County              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Michaela Hunter           11 Rockcastle Co.         5-02.00   10   
  2 Tayler Lowe               12 Mercer County          5-00.00    8    O
  3 Daylei Dekrey             12 East Jessamine        J5-00.00    6    XO
  4 Bre Stewart               09 North Bullitt          4-10.00    5    O
  5 Kate Freel                10 Madison Southern      J4-10.00    4    O + one miss
  6 Emily Stump               11 Russell               J4-10.00    3    XXO
  7 Sydney Willett            09 North Oldham           4-08.00    2   
  8 Carol Ray                 10 Lloyd                  4-06.00    1   
  9 Hannah Schenck            09 Highlands              4-04.00  
 10 Madison Evans             12 Christian Acad.        4-02.00   O
 10 Misha Jakes               10 Larue County           4-02.00   O
 12 Jamie Beason              08 Franklin County       J4-02.00   O + one miss
 13 Jordan Nuccitelli         08 Elizabethtown         J4-02.00   O + two misses
 14 Kayonna Iles              11 Harrison County       J4-02.00   XO
 14 Tara Machamer             09 Mason County          J4-02.00   XO
 16 Shelby Catlett            11 Mercy                  4-00.00   O
 17 Ava Fergerson             10 South Warren          J4-00.00   XO
 18 Allyssa Roberson          09 Warren East           J4-00.00   XXO
 -- Nida Wagstaff             10 Central                     NH  
 
Girls Pole Vault Class AA
=======================================================================
 Mason Dixon: & 11-06  2005        Andrea Sabbatine/Scott County               
    Class AA: *  8-10  3/5/2011    Emily Dickens/Erica Mills-2009, West Jessami
    Name                    Year School                  Finals  Points
=======================================================================
  1 Emily Richardson          11 Elizabethtown          8-00.00   10   
  2 Julia Woods               11 Mason County           7-06.00    7    O
  2 Megan Holderman           12 Boyle County           7-06.00    7    O
  4 Tessa Sipe                10 Christian Acad.       J7-06.00    5    XXO
  5 Carol Ray                 10 Lloyd                  7-00.00    4   
 -- Susanna McDaniel          09 West Jessamine              NH  
 -- Hannah Juettner           12 North Oldham                NH  
 -- Shelby Chobot             08 Warren East                 NH  
 
Girls Long Jump Class AA
=======================================================================
 Mason Dixon: & 18-11  1975        Maxine Graham, Fleming County               
    Class AA: * 18-11  1975        Maxine Graham, Fleming County               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Michaela Hunter           11 Rockcastle Co.        17-08.50   10   
  2 Cheyney Carney            10 Central               15-02.75    8   
  3 Brianne Brown             11 North Oldham          14-03.75    6   
  4 Anna Curlin               10 Western Hills         14-02.75    5   
  5 Tati Jouett               12 Lloyd                 14-02.50    4   
  6 Andre'ana Bennett         12 Mason County          14-00.50    3   
  7 Lisa Patterson            12 Highlands             13-09.00    2   
  8 Daylei Dekrey             12 East Jessamine        13-02.50    1   
  9 Grace Fierle              11 Mercy                 13-00.75  
 10 Keosha Jackson            10 Shawnee               12-11.50  
 11 Carly Dyrdek              09 Elizabethtown         12-11.00  
 12 Kiana Walker              09 Harrison County       12-04.75  
 13 Ruth Anne Meyers          12 Boyle County          11-10.50  
 14 Kylah Massie              08 Larue County          11-06.25   2nd jump 11-0.75
 15 Susanna McDaniel          09 West Jessamine       J11-06.25   2nd jump 10-6
 16 McKenzie Bicknell         11 Madison Southern      11-01.75  
 17 Samantha Richards         09 Lawrence County       10-10.50  
 
Girls Triple Jump Class AA
=======================================================================
 Mason Dixon: & 36-08.50  2010        Halie Holloway, John Hardin              
    Class AA: * 36-05.25  2000        Carmen Haynes, Western Hills             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Michaela Hunter           11 Rockcastle Co.        36-07.00*  10   
  2 Tabitha Evans             11 Boyle County          32-00.25    8   
  3 Brooke Payne              11 Central               31-05.75    6   
  4 Lisa Patterson            12 Highlands             31-02.00    5   
  5 Carol Ray                 10 Lloyd                 31-00.50    4   
  6 Shelby Chobot             08 Warren East           28-09.25    3   
  7 Claire Ratliff            07 Elizabethtown         28-03.75    2   
  8 Grace Fierle              11 Mercy                 27-09.00    1   
  9 Emily Stump               11 Russell               27-05.50  
 10 Kiana Walker              09 Harrison County       26-07.00  
 11 Kathrine Gaiko            09 South Warren          25-03.75  
 12 Nichole Thomas            08 Larue County          24-10.50  
 -- Samantha Richards         09 Lawrence County           FOUL  
 -- Sarah Redmond             09 Mason County              FOUL  
 
Girls Shot Put Class AA
=======================================================================
 Mason Dixon: & 41-01.75  1994        Carla Prewitt, Bryan Station             
    Class AA: * 40-06.50  2005        Chinwe Okoro, Russell                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Natasha Ingram            12 Harrison County       30-08.00   10   
  2 Amy Johnson               11 Rockcastle Co.        30-01.25    8   
  3 Kambrea Johnson           10 Franklin County       29-10.25    6   
  4 Alexis Heard              12 Central               29-09.25    5   
  5 Erin Downs                11 North Bullitt         29-08.00    4   
  6 Sydney Watson             12 Highlands             29-03.75    3   
  7 Cara Irwin                12 Mason County          28-02.25    2   
  8 Kelsey Jent               11 Fleming County        27-11.75    1   
  9 Mikaela Pfeifer           11 South Oldham          27-09.50  
 10 Dierrica Cooper           11 Shawnee               24-11.00  
 11 Hayley Mayher             11 Logan County          24-08.00  
 12 Kacy Satterfield          09 Madison Southern      23-11.50  
 13 Katie Hanson              11 Warren East           23-05.00  
 14 Ashlea Ellsbury           10 South Warren          22-07.50  
 15 Susanna McDaniel          09 West Jessamine        22-00.00  
 16 Lindsey Larrington        10 Elizabethtown         21-08.50  
 17 Alivia Carter             12 Lloyd                 21-05.50  
 18 Marcella Lowe             10 Lawrence County       21-03.00  
 19 Harley Keller             09 Larue County          20-10.00  
 20 Abby Benge                10 Christian Acad.       20-08.75  
 21 Ngoc Tran                 09 Mercy                 18-04.75  
 
Boys 55 Meter Dash Class AA
==========================================================================
 Mason Dixon: &  6.30  1998        Casey Combest, Owensboro                    
    Class AA: *  6.34  1997        Josh Ellis, Paducah Tilghman                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jazz Hayes                11 Central                   6.55   1  10   
  2 Damien Harris             09 Madison Southern          6.74   1   8   
  3 Chris Baker               11 Rowan County              6.86   4   6   
  4 James Johnson             11 Mercer County             6.91   3   5   
  5 BJ Byar                   12 South Oldham              6.91   3   4   
  6 Cody Coffey               12 Boyle County              6.93   3   3   
  7 Jacob Raymond             11 North Oldham              6.97   5   2   
  8 Isaac Shaull              11 Collins                   7.01   1   1   
  9 Jalen Hayes               10 Highlands                 7.02   3 
 10 Jacob Duvall              12 Bullitt East              7.03   6 
 11 Ben Anness                11 Harrison County           7.04   3 
 12 Terrence Kendrick         10 Hopkinsville              7.06   6 
 13 Matthew Morgan            12 Elizabethtown             7.08   4 
 14 David Prewitt             12 East Jessamine            7.09   6 
 15 Jaylin Jones              10 Mason County              7.17   2 
 16 Dylan Cole                11 Logan County              7.22   2 
 17 Dakota Kidd               12 Lloyd                     7.38   2 
 18 Chris Jones               12 Fleming County            7.38   4 
 19 Aaron Lackey              12 Franklin County           7.40   1 
 20 Nathanael Lawson          09 Christian Acad.           7.43   4 
 21 Dasmond Morris            11 Shawnee                   7.60   2 
 22 Caleb Bailey              12 Lawrence County           7.62   5 
 23 Austin May                09 Western Hills             7.68   5 
 24 Logan Thomason            11 South Warren              7.72   5 
 25 Daylan Edmonds            12 Warren East               7.83   5 
 26 Alex Tran                 10 Atherton                  7.96   6 
 -- Chase Manica              11 Shelby County               FS   2 
 -- Kobe Ford                 08 West Jessamine              DQ   4  finished in wrong la
 -- Cody Hodge                12 North Bullitt               DQ   1  finished in wrong la
 
Boys 400 Meter Dash Class AA
==========================================================================
 Mason Dixon: & 48.85  1995        Mark Miller, Louisville Male                
    Class AA: * 50.86  1999        Skyler Smith, Union County                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Isaiah Burrus             12 Mercer County            53.19   7  10   
  2 Colton Spencer            11 Logan County             53.99   1   8   
  3 Keith Milller             12 North Bullitt            54.27   2   6   
  4 Jake Evans                11 North Oldham             54.96   3   5   
  5 Campbell Hall             12 Harrison County          55.00   1   4   
  6 Cornelius Smith           11 Hopkinsville             55.01   2   3   
  7 Jacob Tompkins            10 Mason County             56.39   2   2   
  8 Jacob Shuman              11 Boyle County             57.15   4   1   
  9 Caleb Bailey              12 Lawrence County          57.33   3 
 10 Chris Baker               11 Rowan County             57.44   5 
 11 Bradley Bunch             11 South Warren             57.69   4 
 12 Forrest Neyman            12 West Jessamine           57.77   6 
 13 Samin Mohammadwali        12 Atherton                 58.24   6 
 14 Thomas Stone              10 Franklin County          58.60   7 
 15 Zack Riddle               09 Lloyd                    59.16   3 
 16 Michael Hawkins           11 Christian Acad.          59.19   4 
 17 Irving Reyes-Perez        09 Western Hills          1:00.84   6 
 18 Wyatt Callison            11 Warren East            1:01.00   6 
 19 Trevor Kraft              11 Highlands              1:01.20   5 
